| Lens | Total | % | Olympus E-1 |
Olympus E-510 |
||
|---|---|---|---|---|---|---|
| Total | % | Total | % | |||
| Olympus 11-22mm lens | 10 | 5.85% | 3 | 30.00% | 7 | 70.00% |
| Olympus 14-54mm lens | 60 | 35.09% | 39 | 65.00% | 21 | 35.00% |
| Olympus 40-150mm lens | 8 | 4.68% | --- | --- | 8 | 100.00% |
| Olympus 50-200mm lens | 43 | 25.15% | 23 | 53.49% | 20 | 46.51% |
| Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 13 | 7.60% | 2 | 15.38% | 11 | 84.62% |
| Olympus 50mm lens | 30 | 17.54% | 17 | 56.67% | 13 | 43.33% |
| Olympus 7-14mm lens | 1 | 0.58% | 1 | 100.00% | --- | --- |
| Olympus 8mm lens | 2 | 1.17% | 2 | 100.00% | --- | --- |
| Sigma 18-125mm lens | 4 | 2.34% | --- | --- | 4 | 100.00% |
| Total | 171 | 100.00% | ||||
| Model | Total | % | Olympus E-1 |
Olympus E-510 |
||
|---|---|---|---|---|---|---|
| Total | % | Total | % | |||
| Canon S1 camera | 2 | 1.03% | --- | --- | --- | --- |
| Fujifilm F30 | 1 | 0.51% | --- | --- | --- | --- |
| Olympus C-2100UZ camera | 4 | 2.05% | --- | --- | --- | --- |
| Olympus C-8080WZ camera | 5 | 2.56% | --- | --- | --- | --- |
| Olympus E-1 camera with Olympus 11-22mm lens | 3 | 1.54% | 3 | 3.45% | --- | --- |
| Olympus E-1 camera with Olympus 14-54mm lens | 39 | 20.00% | 39 | 44.83% | --- | --- |
| Olympus E-1 camera with Olympus 50-200mm lens | 23 | 11.79% | 23 | 26.44% | --- | --- |
| Olympus E-1 camera with Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 2 | 1.03% | 2 | 2.30% | --- | --- |
| Olympus E-1 camera with Olympus 50mm lens | 17 | 8.72% | 17 | 19.54% | --- | --- |
| Olympus E-1 camera with Olympus 7-14mm lens | 1 | 0.51% | 1 | 1.15% | --- | --- |
| Olympus E-1 camera with Olympus 8mm lens | 2 | 1.03% | 2 | 2.30% | --- | --- |
| Olympus E-1 camera, any lens | 87 | 44.62% | --- | --- | --- | --- |
| Olympus E-510 camera with Olympus 11-22mm lens | 7 | 3.59% | --- | --- | 7 | 8.33% |
| Olympus E-510 camera with Olympus 14-54mm lens | 21 | 10.77% | --- | --- | 21 | 25.00% |
| Olympus E-510 camera with Olympus 40-150mm lens | 8 | 4.10% | --- | --- | 8 | 9.52% |
| Olympus E-510 camera with Olympus 50-200mm lens | 20 | 10.26% | --- | --- | 20 | 23.81% |
| Olympus E-510 camera with Olympus 50-200mm lens and Olympus EC-14 (1.4x) | 11 | 5.64% | --- | --- | 11 | 13.10% |
| Olympus E-510 camera with Olympus 50mm lens | 13 | 6.67% | --- | --- | 13 | 15.48% |
| Olympus E-510 camera with Sigma 18-125mm lens | 4 | 2.05% | --- | --- | 4 | 4.76% |
| Olympus E-510 camera, any lens | 84 | 43.08% | --- | --- | --- | --- |
| Olympus SP-550UZ camera | 12 | 6.15% | --- | --- | --- | --- |
| Total | 195 | 100.00% | ||||
| Aperture | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| f/1.4 - f/2.7 | 13 (6.70%) |
--- --- |
--- --- |
--- --- |
--- --- |
6 (6.98%) |
7 (8.33%) |
--- --- |
| f/2.8 - f/3.9 | 42 (21.65%) |
--- --- |
--- --- |
4 (100.00%) |
3 (60.00%) |
14 (16.28%) |
16 (19.05%) |
5 (41.67%) |
| f/4.0 - f/5.5 | 76 (39.18%) |
--- --- |
--- --- |
--- --- |
1 (20.00%) |
43 (50.00%) |
26 (30.95%) |
6 (50.00%) |
| f/5.6 - f/7.9 | 35 (18.04%) |
2 (100.00%) |
--- --- |
--- --- |
1 (20.00%) |
11 (12.79%) |
20 (23.81%) |
1 (8.33%) |
| f/8 - f/10.9 | 24 (12.37%) |
--- --- |
1 (100.00%) |
--- --- |
--- --- |
10 (11.63%) |
13 (15.48%) |
--- --- |
| f/11 - f/15.9 | 4 (2.06%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (2.33%) |
2 (2.38%) |
--- --- |
| Total | 194 | 2 | 1 | 4 | 5 | 86 | 84 | 12 |
| Aperture | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Aperture | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| f/2.0 | 6 | --- | --- | --- | --- | 3 | 3 | --- |
| f/2.2 | 5 | --- | --- | --- | --- | 1 | 4 | --- |
| f/2.5 | 2 | --- | --- | --- | --- | 2 | --- | --- |
| f/2.8 | 8 | --- | --- | 2 | --- | 1 | 4 | 1 |
| f/2.9 | 3 | --- | --- | --- | --- | 1 | 2 | --- |
| f/3.0 | 1 | --- | --- | --- | --- | --- | 1 | --- |
| f/3.1 | 3 | --- | --- | --- | --- | --- | 2 | 1 |
| f/3.2 | 9 | --- | --- | --- | 2 | 5 | 2 | --- |
| f/3.3 | 2 | --- | --- | --- | --- | 1 | --- | 1 |
| f/3.4 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| f/3.5 | 14 | --- | --- | 2 | 1 | 6 | 5 | --- |
| f/3.8 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| f/4.0 | 28 | --- | --- | --- | 1 | 14 | 13 | --- |
| f/4.1 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| f/4.2 | 1 | --- | --- | --- | --- | --- | 1 | --- |
| f/4.3 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| f/4.5 | 18 | --- | --- | --- | --- | 13 | 2 | 3 |
| f/4.6 | 1 | --- | --- | --- | --- | --- | 1 | --- |
| f/4.7 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| f/4.8 | 1 | --- | --- | --- | --- | --- | 1 | --- |
| f/4.9 | 2 | --- | --- | --- | --- | --- | 2 | --- |
| f/5.0 | 22 | --- | --- | --- | --- | 16 | 6 | --- |
| f/5.6 | 14 | --- | --- | --- | --- | 2 | 11 | 1 |
| f/6.3 | 13 | 2 | --- | --- | --- | 4 | 7 | --- |
| f/7.1 | 8 | --- | --- | --- | 1 | 5 | 2 | --- |
| f/8.0 | 12 | --- | 1 | --- | --- | 3 | 8 | --- |
| f/9.0 | 8 | --- | --- | --- | --- | 5 | 3 | --- |
| f/10.0 | 4 | --- | --- | --- | --- | 2 | 2 | --- |
| f/11.0 | 4 | --- | --- | --- | --- | 2 | 2 | --- |
| Total | 194 | 2 | 1 | 4 | 5 | 86 | 84 | 12 |
| Aperture | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| ISO speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| 50 - 99 | 13 (6.67%) |
2 (100.00%) |
--- --- |
--- --- |
5 (100.00%) |
--- --- |
--- --- |
6 (50.00%) |
| 100 - 199 | 89 (45.64%) |
--- --- |
1 (100.00%) |
4 (100.00%) |
--- --- |
54 (62.07%) |
28 (33.33%) |
2 (16.67%) |
| 200 - 399 | 52 (26.67%) |
--- --- |
--- --- |
--- --- |
--- --- |
18 (20.69%) |
32 (38.10%) |
2 (16.67%) |
| 400 - 799 | 26 (13.33%) |
--- --- |
--- --- |
--- --- |
--- --- |
10 (11.49%) |
15 (17.86%) |
1 (8.33%) |
| 800 - 1599 | 10 (5.13%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (3.45%) |
6 (7.14%) |
1 (8.33%) |
| 1600 and above | 5 (2.56%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (2.30%) |
3 (3.57%) |
--- --- |
| Total | 195 | 2 | 1 | 4 | 5 | 87 | 84 | 12 |
| ISO speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| ISO speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| 50 | 11 | 2 | --- | --- | 5 | --- | --- | 4 |
| 64 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 80 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 100 | 87 | --- | 1 | 4 | --- | 54 | 28 | --- |
| 125 | 2 | --- | --- | --- | --- | --- | --- | 2 |
| 200 | 52 | --- | --- | --- | --- | 18 | 32 | 2 |
| 400 | 26 | --- | --- | --- | --- | 10 | 15 | 1 |
| 800 | 9 | --- | --- | --- | --- | 3 | 6 | --- |
| 1250 | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 1600 | 3 | --- | --- | --- | --- | --- | 3 | --- |
| 3200 | 2 | --- | --- | --- | --- | 2 | --- | --- |
| Total | 195 | 2 | 1 | 4 | 5 | 87 | 84 | 12 |
| ISO speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Shutter speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| 1/2000 sec and faster | 1 (0.51%) |
--- --- |
1 (100.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| 1/1000 sec .. 1/2000 sec | 4 (2.05%) |
2 (100.00%) |
--- --- |
--- --- |
--- --- |
2 (2.30%) |
--- --- |
--- --- |
| 1/500 sec .. 1/1000 sec | 29 (14.87%) |
--- --- |
--- --- |
--- --- |
1 (20.00%) |
11 (12.64%) |
17 (20.24%) |
--- --- |
| 1/250 sec .. 1/500 sec | 56 (28.72%) |
--- --- |
--- --- |
1 (25.00%) |
1 (20.00%) |
31 (35.63%) |
21 (25.00%) |
2 (16.67%) |
| 1/125 sec .. 1/250 sec | 50 (25.64%) |
--- --- |
--- --- |
--- --- |
1 (20.00%) |
27 (31.03%) |
21 (25.00%) |
1 (8.33%) |
| 1/60 sec .. 1/125 sec | 28 (14.36%) |
--- --- |
--- --- |
2 (50.00%) |
2 (40.00%) |
8 (9.20%) |
11 (13.10%) |
5 (41.67%) |
| 1/30 sec .. 1/60 sec | 14 (7.18%) |
--- --- |
--- --- |
1 (25.00%) |
--- --- |
6 (6.90%) |
5 (5.95%) |
2 (16.67%) |
| 1 sec .. 1/30 sec | 7 (3.59%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (2.30%) |
3 (3.57%) |
2 (16.67%) |
| >1 sec | 6 (3.08%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
6 (7.14%) |
--- --- |
| Total | 195 | 2 | 1 | 4 | 5 | 87 | 84 | 12 |
| Shutter speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Shutter speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| 1/2000 sec | 1 | --- | 1 | --- | --- | --- | --- | --- |
| 1/1600 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 1/1250 sec | 1 | 1 | --- | --- | --- | --- | --- | --- |
| 1/1000 sec | 2 | --- | --- | --- | --- | 2 | --- | --- |
| 1/800 sec | 5 | --- | --- | --- | --- | 2 | 3 | --- |
| 1/640 sec | 8 | --- | --- | --- | 1 | 3 | 4 | --- |
| 1/500 sec | 16 | --- | --- | --- | --- | 6 | 10 | --- |
| 1/400 sec | 18 | --- | --- | --- | 1 | 12 | 5 | --- |
| 1/320 sec | 23 | --- | --- | 1 | --- | 13 | 8 | 1 |
| 1/250 sec | 15 | --- | --- | --- | --- | 6 | 8 | 1 |
| 1/200 sec | 16 | --- | --- | --- | --- | 7 | 9 | --- |
| 1/180 sec | 4 | --- | --- | --- | --- | --- | 4 | --- |
| 1/160 sec | 19 | --- | --- | --- | 1 | 12 | 5 | 1 |
| 1/125 sec | 11 | --- | --- | --- | --- | 8 | 3 | --- |
| 1/100 sec | 9 | --- | --- | 1 | 1 | 2 | 3 | 2 |
| 1/80 sec | 8 | --- | --- | --- | 1 | 2 | 3 | 2 |
| 1/60 sec | 11 | --- | --- | 1 | --- | 4 | 5 | 1 |
| 1/50 sec | 5 | --- | --- | 1 | --- | 1 | 3 | --- |
| 1/40 sec | 5 | --- | --- | --- | --- | 4 | --- | 1 |
| 1/30 sec | 4 | --- | --- | --- | --- | 1 | 2 | 1 |
| 1/25 sec | 3 | --- | --- | --- | --- | 1 | 1 | 1 |
| 1/15 sec | 3 | --- | --- | --- | --- | 1 | 1 | 1 |
| 1/3 sec | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 1.3 sec | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 3.3 sec | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 3.5 sec | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 3.7 sec | 2 | --- | --- | --- | --- | --- | 2 | --- |
| 8 sec | 1 | --- | --- | --- | --- | --- | 1 | --- |
| Total | 195 | 2 | 1 | 4 | 5 | 87 | 84 | 12 |
| Shutter speed | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Exposure Mode | All Cameras |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|
| aperture priority | 10 (5.18%) |
--- --- |
--- --- |
--- --- |
3 (3.45%) |
7 (8.33%) |
--- --- |
| auto mode | 179 (92.75%) |
1 (100.00%) |
4 (100.00%) |
5 (100.00%) |
84 (96.55%) |
73 (86.90%) |
12 (100.00%) |
| manual mode | 4 (2.07%) |
--- --- |
--- --- |
--- --- |
--- --- |
4 (4.76%) |
--- --- |
| Total | 193 | 1 | 4 | 5 | 87 | 84 | 12 |
| Exposure Mode | All Cameras |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Focal length | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| 14..27mm | 9 (4.64%) |
--- --- |
--- --- |
--- --- |
--- --- |
4 (4.65%) |
5 (5.95%) |
--- --- |
| 28..39mm | 29 (14.95%) |
--- --- |
--- --- |
--- --- |
1 (20.00%) |
14 (16.28%) |
11 (13.10%) |
3 (25.00%) |
| 40..74mm | 17 (8.76%) |
--- --- |
1 (100.00%) |
--- --- |
--- --- |
12 (13.95%) |
2 (2.38%) |
2 (16.67%) |
| 75..99mm | 11 (5.67%) |
--- --- |
--- --- |
--- --- |
2 (40.00%) |
6 (6.98%) |
2 (2.38%) |
1 (8.33%) |
| 100..149mm | 57 (29.38%) |
--- --- |
--- --- |
1 (25.00%) |
2 (40.00%) |
25 (29.07%) |
27 (32.14%) |
2 (16.67%) |
| 150..199mm | 9 (4.64%) |
--- --- |
--- --- |
--- --- |
--- --- |
3 (3.49%) |
6 (7.14%) |
--- --- |
| 200..299mm | 19 (9.79%) |
--- --- |
--- --- |
1 (25.00%) |
--- --- |
6 (6.98%) |
9 (10.71%) |
3 (25.00%) |
| 300..399mm | 16 (8.25%) |
2 (100.00%) |
--- --- |
2 (50.00%) |
--- --- |
6 (6.98%) |
5 (5.95%) |
1 (8.33%) |
| 400..499mm | 17 (8.76%) |
--- --- |
--- --- |
--- --- |
--- --- |
8 (9.30%) |
9 (10.71%) |
--- --- |
| 500mm and higher | 10 (5.15%) |
--- --- |
--- --- |
--- --- |
--- --- |
2 (2.33%) |
8 (9.52%) |
--- --- |
| Total | 194 | 2 | 1 | 4 | 5 | 86 | 84 | 12 |
| Focal length | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Focal length | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| 16mm | 3 | --- | --- | --- | --- | 3 | --- | --- |
| 22mm | 5 | --- | --- | --- | --- | 1 | 4 | --- |
| 24mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 28mm | 19 | --- | --- | --- | 1 | 8 | 8 | 2 |
| 30mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 34mm | 3 | --- | --- | --- | --- | 1 | 2 | --- |
| 37mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 38mm | 5 | --- | --- | --- | --- | 5 | --- | --- |
| 40mm | 4 | --- | --- | --- | --- | 3 | 1 | --- |
| 44mm | 2 | --- | --- | --- | --- | 2 | --- | --- |
| 47mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 50mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 54mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 58mm | 1 | --- | --- | --- | --- | 1 | --- | --- |
| 62mm | 3 | --- | --- | --- | --- | 3 | --- | --- |
| 63mm | 1 | --- | 1 | --- | --- | --- | --- | --- |
| 70mm | 2 | --- | --- | --- | --- | 2 | --- | --- |
| 74mm | 1 | --- | --- | --- | --- | 1 | --- | --- |
| 76mm | 1 | --- | --- | --- | --- | 1 | --- | --- |
| 80mm | 2 | --- | --- | --- | 1 | 1 | --- | --- |
| 82mm | 2 | --- | --- | --- | --- | 2 | --- | --- |
| 85mm | 2 | --- | --- | --- | 1 | --- | --- | 1 |
| 86mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 90mm | 1 | --- | --- | --- | --- | 1 | --- | --- |
| 96mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 98mm | 1 | --- | --- | --- | --- | 1 | --- | --- |
| 100mm | 31 | --- | --- | --- | --- | 16 | 15 | --- |
| 104mm | 3 | --- | --- | --- | --- | 2 | 1 | --- |
| 106mm | 2 | --- | --- | --- | 1 | --- | 1 | --- |
| 108mm | 14 | --- | --- | --- | --- | 7 | 7 | --- |
| 109mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 112mm | 1 | --- | --- | 1 | --- | --- | --- | --- |
| 128mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 139mm | 1 | --- | --- | --- | 1 | --- | --- | --- |
| 140mm | 2 | --- | --- | --- | --- | --- | 2 | --- |
| 146mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 166mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 174mm | 2 | --- | --- | --- | --- | --- | 2 | --- |
| 184mm | 2 | --- | --- | --- | --- | 1 | 1 | --- |
| 188mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 192mm | 3 | --- | --- | --- | --- | 2 | 1 | --- |
| 206mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 218mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 224mm | 1 | --- | --- | --- | --- | 1 | --- | --- |
| 234mm | 3 | --- | --- | --- | --- | 2 | 1 | --- |
| 246mm | 2 | --- | --- | --- | --- | --- | 2 | --- |
| 252mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 262mm | 1 | --- | --- | 1 | --- | --- | --- | --- |
| 266mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 274mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 288mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 294mm | 6 | --- | --- | --- | --- | 3 | 3 | --- |
| 300mm | 5 | --- | --- | --- | --- | --- | 5 | --- |
| 316mm | 1 | --- | --- | --- | --- | 1 | --- | --- |
| 338mm | 3 | --- | --- | --- | --- | 3 | --- | --- |
| 364mm | 2 | --- | --- | --- | --- | 2 | --- | --- |
| 380mm | 4 | 2 | --- | 2 | --- | --- | --- | --- |
| 387mm | 1 | --- | --- | --- | --- | --- | --- | 1 |
| 400mm | 16 | --- | --- | --- | --- | 8 | 8 | --- |
| 478mm | 1 | --- | --- | --- | --- | --- | 1 | --- |
| 516mm | 2 | --- | --- | --- | --- | --- | 2 | --- |
| 566mm | 8 | --- | --- | --- | --- | 2 | 6 | --- |
| Total | 194 | 2 | 1 | 4 | 5 | 86 | 84 | 12 |
| Focal length | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Metering Mode | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|---|
| Evaluative | 2 (1.03%) |
2 (100.00%) |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
--- --- |
| center weight metering | 25 (12.82%) |
--- --- |
--- --- |
--- --- |
--- --- |
18 (20.69%) |
7 (8.33%) |
--- --- |
| matrix metering | 153 (78.46%) |
--- --- |
--- --- |
4 (100.00%) |
3 (60.00%) |
62 (71.26%) |
72 (85.71%) |
12 (100.00%) |
| spot metering | 15 (7.69%) |
--- --- |
1 (100.00%) |
--- --- |
2 (40.00%) |
7 (8.05%) |
5 (5.95%) |
--- --- |
| Total | 195 | 2 | 1 | 4 | 5 | 87 | 84 | 12 |
| Metering Mode | All Cameras |
Canon S1 |
Fujifilm F30 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
| Other statistics | All Cameras |
Canon S1 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |
|---|---|---|---|---|---|---|---|
| No image stabilization | 5 | --- | --- | --- | --- | 5 | --- |
| Image stabilization | 81 | 2 | --- | --- | --- | 79 | --- |
| On-board flash used | 1 | --- | --- | --- | --- | --- | 1 |
| External flash used | 15 | --- | --- | 2 | 5 | 8 | --- |
| Image stabilization might be needed to avoid camera shake at 1/15 sec | 2 | --- | --- | --- | 1 | --- | 1 |
| Image stabilization might be needed to avoid camera shake at 1/25 sec | 3 | --- | --- | --- | 1 | 1 | 1 |
| Image stabilization might be needed to avoid camera shake at 1/30 sec | 2 | --- | --- | --- | --- | 2 | --- |
| Image stabilization might be needed to avoid camera shake at 1/40 sec | 2 | --- | --- | --- | 1 | --- | 1 |
| Image stabilization might be needed to avoid camera shake at 1/50 sec | 4 | --- | 1 | --- | 1 | 2 | --- |
| Image stabilization might be needed to avoid camera shake at 1/60 sec | 8 | --- | 1 | --- | 1 | 5 | 1 |
| Image stabilization might be needed to avoid camera shake at 1/80 sec | 3 | --- | --- | --- | --- | 3 | --- |
| Image stabilization might be needed to avoid camera shake at 1/100 sec | 5 | --- | 1 | --- | 1 | 2 | 1 |
| Image stabilization might be needed to avoid camera shake at 1/160 sec | 7 | --- | --- | --- | 4 | 2 | 1 |
| Image stabilization might be needed to avoid camera shake at 1/200 sec | 7 | --- | --- | --- | 3 | 4 | --- |
| Image stabilization might be needed to avoid camera shake at 1/250 sec | 5 | --- | --- | --- | 2 | 2 | 1 |
| Image stabilization might be needed to avoid camera shake at 1/320 sec | 7 | --- | 1 | --- | 4 | 2 | --- |
| Image stabilization might be needed to avoid camera shake at 1/400 sec | 2 | --- | --- | --- | 1 | 1 | --- |
| Image stabilization might be needed to avoid camera shake at any speed | 57 | --- | 4 | --- | 20 | 26 | 7 |
| Macro lens used | 1 | --- | --- | --- | 1 | --- | --- |
| Other statistics | All Cameras |
Canon S1 |
Olympus C-2100UZ |
Olympus C-8080WZ |
Olympus E-1 |
Olympus E-510 |
Olympus SP-550UZ |